Size guide
Size chart
Body measurement in CM
S | M | L | XL | |
---|---|---|---|---|
Dressed/Outdoor | ||||
EU | 44-46 | 48-50 | 52-54 | 56 |
UK | 34-36 | 38-40 | 42-44 | 46 |
Trousers | ||||
EU | 44-46 | 48-50 | 52-54 | 56 |
UK | 28-30 | 32-34 | 36-38 | 40 |
Shirts | ||||
EU | 37-38 | 39-40 | 41-42 | 43 |
UK | 14.5-15 | 15.5- | 16-16.5 | 17 |
S | M | L | XL | |
---|---|---|---|---|
Chest | 92 | 96-100 | 104-108 | 112 |
Shoulder - Shoulder | 43 | 44-45 | 46-47 | 48 |
Waist | 78 | 82-86 | 90-94 | 98 |
Hip | 94 | 98-102 | 106-110 | 114 |
Inside Leg Length | 81 | 82-83 | 84-85 | 86 |
Detailed measurement features
Chest: Measure around the fullest part of your chest.
Shoulder to shoulder:Measure from edge of shoulder to shoulder.
Waist:Measure at the narrowest part of your waistline.
Hip:Measure at the fullest part of your hips.
Inside leg:Measure from the top of your inside leg to the floor.